| Benjamin McGeachin t/as C U Fire | ARBIAF000279 | Arena Underwriting | Professional Indemnity | 01/11/2024 | 01/11/2025 | FSA |
| Benjamin McGeachin t/as C U Fire | ARBIAF000279 | Arena Underwriting | Public Liability | 01/11/2024 | 01/11/2025 | FSA |
| Benjamin McGeachin t/as C U Fire | ARBIAF000279 | Arena Underwriting | Professional Indemnity | 01/11/2023 | 01/11/2024 | FSA |
| Benjamin McGeachin t/as C U Fire | ARBIAF000279 | Arena Underwriting | Public Liability | 01/11/2023 | 01/11/2024 | FSA |
| Pearson Fire Pty Ltd T/as Fire Marshall, Fire Marshall Queensland Pty Ltd | ARBIAF000150 | Arena Underwriting | Public Liability | 04/04/2022 | 04/04/2023 | FSA |
| Pearson Fire Pty Ltd T/as Fire Marshall, Fire Marshall Queensland Pty Ltd | ARBIAF000150 | Arena Underwriting | Professional Indemnity | 04/04/2022 | 04/04/2023 | FSA |
| Pearson Fire Pty Ltd T/as Fire Marshall
Fire Marshall Queensland Pty Ltd | FPII15226 | Fire Protection Industry Insurance | Public Liability | 04/04/2021 | 04/04/2022 | FSA |
| Pearson Fire Pty Ltd T.as Fire Marshall
FIre Marshall Queensland Pty Ltd | FPII15227 | Fire Protection Industry Insurance | Professional Indemnity | 04/04/2021 | 04/04/2022 | FSA |
| Vero | SPK106001537 | Alan Wilson Insurance Brokers | Public Liability | 04/04/2020 | 04/04/2021 | FSA |